The Company’s major shareholders as at 30 June 2024 holding 5% and above of the Company’s share capital are as set out in the table below:
Name | Category | Domicile | Shares | Percent |
---|---|---|---|---|
Vodafone and Qatar Foundation LLC (1) | Corporation | Qatar | 1902150000 | 45.00% |
Pension Fund - General Retirement and Social Insurance Authority | Government | Qatar | 305996951 | 7.24% |
Military Pension Fund - General Retirement Authority | Government | Qatar | 225684194 | 5.34% |
Qatar Foundation for Education Science and Community Development (2) | Corporations | Qatar | 211350000 | 5.00% |
Total | Total | 62.58% |
(1) Vodafone and Qatar Foundation LLC owns 45% of the Company’s capital and is itself 100% owned by Qatar Foundation.
(2) Accordingly, Qatar Foundation’s ownership interest in the Company (both directly held and indirect through Vodafone and Qatar Foundation LLC) totals 50% of the Company’s capital.