The Company’s major shareholders as at 30 June 2024 holding 5% and above of the Company’s share capital are as set out in the table below:
Name | Category | Domicile | Shares | Percent |
---|---|---|---|---|
Vodafone and Qatar Foundation LLC (1) | Corporation | Qatar | 1,902,150,000 | 45.00% |
Pension Fund - General Retirement and Social Insurance Authority | Government | Qatar | 303,431,013 | 7.18% |
Military Pension Fund - General Retirement Authority | Government | Qatar | 222,129,139 | 5.26% |
Qatar Foundation for Education Science and Community Development (2) | Corporations | Qatar | 211,350,000 | 5.00% |
Total | 2,639,060,152 | 62.44% |
(1) Vodafone and Qatar Foundation LLC owns 45% of the Company’s capital and is itself 100% owned by Qatar Foundation.
(2) Accordingly, Qatar Foundation’s ownership interest in the Company (both directly held and indirect through Vodafone and Qatar Foundation LLC) totals 50% of the Company’s capital.